
Mountain Collective
Two Days Each at 25+ World-Class Independent and Alterra Destinations
The Mountain Collective is the purist pass for travelers who take multiple short trips to marquee destination mountains rather than skiing twenty days at one home hill. For roughly $659, passholders receive two unrestricted days at each of more than 25 world-renowned ski areas, totaling over 50 days of skiing, plus 50 percent off any additional single-day lift tickets at member resorts. With zero holiday blackout dates, the pass offers unparalleled access to legends like Jackson Hole, Alta, Snowbird, Aspen Snowmass, Sun Valley, Big Sky, Banff Sunshine, Lake Louise, and Revelstoke.
Pricing Structure & Tier Breakdown
Current Season Rates
| Pass Tier | Spring Rate | Fall Rate | Access Notes |
|---|---|---|---|
| Adult (13+) | $605 | $659 | 2 days at each of 25+ mountains with zero blackouts |
| Teen (13-18) | $485 | $525 | Teen discount rate |
| Child (12 & Under) | $205 | $225 | Exceptional child pricing |
Renewal Incentive: Bonus third day at one chosen home resort during spring purchase
Breakeven Math
At $659, the Mountain Collective pays for itself after just three days of skiing at mountains like Jackson Hole ($275/day) or Aspen Snowmass ($269/day). Any skiing beyond three days is pure upside.
Estimated Breakeven
3 days
Holiday Blackout Dates
Zero blackout dates. Complete access during Christmas, New Year, MLK, and Presidents Day weekends.
Mountain Reservation Rules
- Advance reservations required at Jackson Hole, Aspen Snowmass, and Big Sky.
- Reservations can be booked via each mountain partner portal.
Passholder Perks & Inclusions
50% off all additional single-day lift tickets at member resorts once your two days are exhausted.
Spring purchase bonus: 1 extra bonus day (3 total days) at one designated destination.
Lodging discounts up to 25% at participating mountain properties.
Who Should Buy Mountain Collective?
Skiers who plan two or three long-weekend getaways to different iconic destinations each winter and prefer boutique, authentic mountain culture over mega-resort conformity.
Compare Mountain Collective to Other Passes
All Pass Showdowns →epic pass vs Mountain Collective
Unlimited season pass access at 40+ company-owned resorts vs two days each at 25+ legendary destination mountains.
ikon pass vs Mountain Collective
Direct shopping decision between unlimited regional skiing with partner days on Ikon vs a cost-effective 2-day-per-mountain touring pass.
ikon base pass vs Mountain Collective
Comparing Alterra budget season pass offering 5 days at marquee destinations against the 2-day low-commitment Mountain Collective touring pass.
indy pass vs Mountain Collective
Battle of the alternative passes: regional grassroots hills across North America vs world-class destination icons like Jackson Hole, Sun Valley, and Alta.
Mountain Collective vs powder alliance
Two days at world-class bucket-list destinations vs reciprocal three-day access at beloved regional powder sanctuaries.
Mountain Collective Mountain Footprint (60 Destinations)
Included Mountain Resorts (60)
Explore encyclopedia guides for all mountain destinations accessible on this pass.
| Resort | Location | Vertical | Skiable Acres | Access Guide |
|---|---|---|---|---|
| Alta | Utah, US | 2,530' | 2,614 | Explore |
| Alta Badia | South Tyrol, IT | 4,022' | 3,200 | Explore |
| Alta Sierra Ski Resort | California, US | 384' | 404 | Explore |
| Altastenberg | Hesse & Saxony, DE | 492' | 280 | Explore |
| Altayskiye Alpy | Shyghys Qazaqstan, KZ | 1,106' | 747 | Explore |
| Aspen Highlands | Colorado, US | 3,635' | 1,040 | Explore |
| Aspen Mountain | Colorado, US | 3,267' | 675 | Explore |
| Aš | Karlovy Vary, CZ | 341' | 121 | Explore |
| Bachledka Ski & Sun | Slovakia, SK | 1,017' | 280 | Explore |
| Banff Sunshine | Alberta, CA | 3,514' | 3,358 | Explore |
| Big Sky | Montana, US | 4,366' | 5,850 | Explore |
| Bogus Basin | Idaho, US | 1,792' | 2,600 | Explore |
| Buttermilk | Colorado, US | 2,030' | 470 | Explore |
| Chamonix-Mont-Blanc | Haute-Savoie, FR | 9,205' | 4,500 | Explore |
| Courmayeur Mont Blanc | Aosta Valley, IT | 5,079' | 2,500 | Explore |
| Evasion Mont Blanc | Haute-Savoie;Savoie, FR | 5,331' | 14,852 | Explore |
| Grand Targhee Resort | Wyoming, US | 2,270' | 2,602 | Explore |
| Jackson Hole | Wyoming, US | 4,139' | 2,500 | Explore |
| Karpatka Panorama | dolnoslaskie, PL | 279' | 548 | Explore |
| Lake Louise | Alberta, CA | 3,250' | 4,200 | Explore |
| Le Massif de Charlevoix | Quebec, CA | 2,526' | 406 | Explore |
| Les Portes du Mont-Blanc | Haute-Savoie;Savoie, FR | 2,979' | 4,552 | Explore |
| Mammoth Mountain | California, US | 3,100' | 3,500 | Explore |
| Marmot Basin | Alberta, CA | 3,000' | 1,720 | Explore |
| Megève | Haute-Savoie, FR | 4,068' | 4,000 | Explore |
| Mont Alta | Quebec, CA | 450' | 138 | Explore |
| Niseko United | Hokkaido, JP | 3,438' | 2,191 | Explore |
| Palisades Tahoe | California, US | 2,850' | 6,000 | Explore |
| Panorama Mountain Resort | British Columbia, CA | 4,265' | 2,975 | Explore |
| Revelstoke | British Columbia, CA | 5,620' | 3,121 | Explore |
| Saint-Gervais Mont-Blanc | Haute-Savoie, FR | 4,930' | 3,200 | Explore |
| Sarves Alta | Troms og Finnmark, NO | 712' | 609 | Explore |
| Ski Mont Blanc | Quebec, CA | 656' | 860 | Explore |
| Snowbasin Resort | Utah, US | 2,959' | 3,000 | Explore |
| Snowbird | Utah, US | 3,240' | 2,500 | Explore |
| Snowmass | Colorado, US | 4,406' | 3,342 | Explore |
| Sugar Bowl Resort | California, US | 1,500' | 1,650 | Explore |
| Sugarbush | Vermont, US | 2,600' | 581 | Explore |
| Sugarbush Trail System | US | 450' | 138 | Explore |
| Sugarloaf | Maine, US | 2,820' | 1,240 | Explore |
| Sugarloaf Provincial Park | New Brunswick, CA | 700' | 65 | Explore |
| Sun Meadows Kiyosato Ski Area | Yamanashi Prefecture, JP | 883' | 759 | Explore |
| Sun Peaks | British Columbia, CA | 2,894' | 4,270 | Explore |
| Sun Valley | Idaho, US | 3,400' | 2,054 | Explore |
| Sunburst Ski Area | Wisconsin, US | 450' | 85 | Explore |
| Sundance Mountain Resort | Utah, US | 2,150' | 500 | Explore |
| Sunday River | Maine, US | 2,340' | 884 | Explore |
| Sundown Mountain Resort | Iowa, US | 400' | 50 | Explore |
| Sunlight Mountain Resort | Colorado, US | 2,010' | 730 | Explore |
| Sunndal alpinsenter | Møre and Romsdal, NO | 1,030' | 451 | Explore |
| Sunne Fryksdalen | Sweden, SE | 853' | 260 | Explore |
| Sunnfjord skisenter | Vestland, NO | 827' | 559 | Explore |
| Sunnmørsalpane Skiarena Fjellseter | Møre and Romsdal, NO | 1,657' | 1,030 | Explore |
| Sunridge Ski Area | Alberta, CA | 1,900' | 600 | Explore |
| Sunrise Park Resort | Arizona, US | 1,100' | 200 | Explore |
| Taos Ski Valley | New Mexico, US | 3,274' | 1,294 | Explore |
| Valle Nevado | Santiago Metropolitan, CL | 2,115' | 2,200 | Explore |
| Vrådal Panorama | Norway, NO | 1,663' | 450 | Explore |
| Zambla Alta | Bergamo, IT | 200' | 65 | Explore |
| 热雪奇迹(融创雪世界) Sunac Snow Park | Guangdong, CN | 150' | 93 | Explore |
Frequently Asked Questions
Does Mountain Collective have blackout dates?
No. Mountain Collective has zero blackout dates at any of its 25+ partner destinations.
What happens after I use my two days at a Mountain Collective resort?
You can purchase unlimited additional single-day lift tickets at 50% off the 1-day window rate at that resort for the remainder of the season.
Are Alta and Snowbird counted together or separately on Mountain Collective?
Separately. You receive two days at Alta and two days at Snowbird, giving you four total days in Little Cottonwood Canyon.