
Alterra Mountain Company
Pass A
Ikon Base Pass
175 Included Mountains
VS

Mountain Collective (partner consortium)
Pass B
Mountain Collective
60 Included Mountains
Head-to-Head Pass Evaluation
Comparing Alterra budget season pass offering 5 days at marquee destinations against the 2-day low-commitment Mountain Collective touring pass.
Season Pass Overview
| Metric | Ikon Base Pass | Mountain Collective |
|---|---|---|
| Primary Operator | Alterra Mountain Company | Mountain Collective (partner consortium) |
| Cataloged Mountain Destinations | 175 | 60 |
| Pass Products & Tiers | Adult (23+): $869Base Plus Upgrade: +$250Child (5-12): $299 | Adult (13+): $605, Teen (13-18): $485, Child (12 & Under): $205 |
| Holiday Blackout Options | Holiday blackouts apply at all partner resorts: December 26 to 31, January 18 to 19, and February 15 to 16. | Zero blackout dates. Complete access during Christmas, New Year, MLK, and Presidents Day weekends. |
| Notable Partner Resorts | 3 Zinnen Dolomites, Alpe di Siusi / Seiser Alm, Alta, Alta Badia, Alyeska Resort | Alta, Alta Badia, Alta Sierra Ski Resort, Altastenberg, Altayskiye Alpy |
| Core Geographic Strength | Value-tier multi-mountain pass featuring unlimited access at 14 destinations, 5 days each at 36 partner resorts, and peak holiday blackout dates. | NA icons commonly associated: Aspen Snowmass, Alta, Snowbird, Jackson Hole, Banff Sunshine, Lake Louise, Mammoth, Palisades Tahoe, Revelstoke, Sugarbush, and peers. Overlaps Ikon on many mountains; editorial compare should stress day counts, blackouts, and who buys MC vs full Ikon. Non-NA partners exist; Ski Flock focuses US+CA roster narrative. |
Which Pass Should You Buy?
Choose Ikon Base Pass If
Value-tier multi-mountain pass featuring unlimited access at 14 destinations, 5 days each at 36 partner resorts, and peak holiday blackout dates.
Choose Mountain Collective If
Premium multi-mountain pass built around limited days at iconic independents and destination resorts: often paired with Ikon shopping decisions.
Pass Details

Value Destination Pass
4 to 5 days
Alterra Mountain Company
Ikon Base Pass
Unlimited Alterra Mountains with 5 Days at 36 Partner Resorts
Price$869 - $969
Breakeven4 to 5 days
Roster175 Resorts
BlackoutsHoliday Restricted

Bucket-List Touring Pass
3 days
Mountain Collective (partner consortium)
Mountain Collective
Two Days Each at 25+ World-Class Independent and Alterra Destinations
Price$605 - $659
Breakeven3 days
Roster60 Resorts
BlackoutsZero Blackouts