
Vail Resorts
Pass A
Epic Pass
97 Included Mountains
VS

Mountain Collective (partner consortium)
Pass B
Mountain Collective
60 Included Mountains
Head-to-Head Pass Evaluation
Unlimited season pass access at 40+ company-owned resorts vs two days each at 25+ legendary destination mountains.
Season Pass Overview
| Metric | Epic Pass | Mountain Collective |
|---|---|---|
| Primary Operator | Vail Resorts | Mountain Collective (partner consortium) |
| Cataloged Mountain Destinations | 97 | 60 |
| Pass Products & Tiers | Adult (13+): $982, Child (5-12): $501, Tot (4 & Under): Free / Nominal | Adult (13+): $605, Teen (13-18): $485, Child (12 & Under): $205 |
| Holiday Blackout Options | Zero blackout dates. Ski any day of the season including Thanksgiving, Christmas, New Year, Martin Luther King Jr. Day, and Presidents Day weekends. | Zero blackout dates. Complete access during Christmas, New Year, MLK, and Presidents Day weekends. |
| Notable Partner Resorts | 4 Vallées – Verbier/La Tzoumaz/Nendaz/Veysonnaz/Thyon, Afton Alps, Andermatt Gemsstock, Andermatt Nätschen-Gütsch, Andermatt-Sedrun-Disentis | Alta, Alta Badia, Alta Sierra Ski Resort, Altastenberg, Altayskiye Alpy |
| Core Geographic Strength | US+CA core: Colorado (Vail, Beaver Creek, Breck, Keystone, Crested Butte), Utah (Park City), Tahoe (Heavenly, Northstar, Kirkwood), Whistler Blackcomb, Vermont (Stowe, Okemo, Mount Snow), Québec (Tremblant), plus East/Midwest partners. Europe/Australia exist on the pass but Ski Flock v1 inventory and editorial stay US+CA. | NA icons commonly associated: Aspen Snowmass, Alta, Snowbird, Jackson Hole, Banff Sunshine, Lake Louise, Mammoth, Palisades Tahoe, Revelstoke, Sugarbush, and peers. Overlaps Ikon on many mountains; editorial compare should stress day counts, blackouts, and who buys MC vs full Ikon. Non-NA partners exist; Ski Flock focuses US+CA roster narrative. |
Which Pass Should You Buy?
Choose Epic Pass If
Unlimited and tiered access across the Vail Resorts ecosystem plus partner mountains: the largest single-operator NA ski network.
Choose Mountain Collective If
Premium multi-mountain pass built around limited days at iconic independents and destination resorts: often paired with Ikon shopping decisions.
Pass Details

Flagship Mega-Pass
4 to 5 days
Vail Resorts
Epic Pass
Unlimited Access Across 40+ Corporate Flagships and Global Partners
Price$982 - $1,047
Breakeven4 to 5 days
Roster97 Resorts
BlackoutsZero Blackouts

Bucket-List Touring Pass
3 days
Mountain Collective (partner consortium)
Mountain Collective
Two Days Each at 25+ World-Class Independent and Alterra Destinations
Price$605 - $659
Breakeven3 days
Roster60 Resorts
BlackoutsZero Blackouts