
Indy Pass
Pass A
Indy Pass
170 Included Mountains
VS

Mountain Collective (partner consortium)
Pass B
Mountain Collective
60 Included Mountains
Head-to-Head Pass Evaluation
Battle of the alternative passes: regional grassroots hills across North America vs world-class destination icons like Jackson Hole, Sun Valley, and Alta.
Season Pass Overview
| Metric | Indy Pass | Mountain Collective |
|---|---|---|
| Primary Operator | Indy Pass | Mountain Collective (partner consortium) |
| Cataloged Mountain Destinations | 170 | 60 |
| Pass Products & Tiers | Indy Base Pass (Adult): $349, Indy+ Pass (Adult): $449, Indy Kids (Under 13): $199 | Adult (13+): $605, Teen (13-18): $485, Child (12 & Under): $205 |
| Holiday Blackout Options | Standard Indy Pass has holiday blackouts at roughly 20% of partner mountains during Christmas week, MLK, and Presidents Day weekends. The Indy+ tier has zero blackouts. | Zero blackout dates. Complete access during Christmas, New Year, MLK, and Presidents Day weekends. |
| Notable Partner Resorts | 49 Degrees North Mountain Resort, Antelope Butte Mountain, Antoine Mountain, Aomori Spring Ski Resort, Apex Mountain Resort | Alta, Alta Badia, Alta Sierra Ski Resort, Altastenberg, Altayskiye Alpy |
| Core Geographic Strength | Ski Flock v1 seeds only selective Indy notables with search gravity (e.g. Powder Mountain, Whitefish, Jay Peak, Taos): depth over 300 thin stubs. Full Indy network is Band B/C later; do not factory every Indy hill on day one. | NA icons commonly associated: Aspen Snowmass, Alta, Snowbird, Jackson Hole, Banff Sunshine, Lake Louise, Mammoth, Palisades Tahoe, Revelstoke, Sugarbush, and peers. Overlaps Ikon on many mountains; editorial compare should stress day counts, blackouts, and who buys MC vs full Ikon. Non-NA partners exist; Ski Flock focuses US+CA roster narrative. |
Which Pass Should You Buy?
Choose Indy Pass If
Independents network: two days each at a large roster of smaller and mid-size hills; value play vs Epic/Ikon destination networks.
Choose Mountain Collective If
Premium multi-mountain pass built around limited days at iconic independents and destination resorts: often paired with Ikon shopping decisions.
Pass Details

Independent Coalition Pass
2 to 3 days
Indy Pass
Indy Pass
Two Days Each at 180+ Independent, Authentic Mountain Gems
Price$349 - $399
Breakeven2 to 3 days
Roster170 Resorts
BlackoutsHoliday Restricted

Bucket-List Touring Pass
3 days
Mountain Collective (partner consortium)
Mountain Collective
Two Days Each at 25+ World-Class Independent and Alterra Destinations
Price$605 - $659
Breakeven3 days
Roster60 Resorts
BlackoutsZero Blackouts