
Mountain Collective (partner consortium)
Pass A
Mountain Collective
60 Included Mountains
VS

Independent Coalition
Pass B
Powder Alliance
7 Included Mountains
Head-to-Head Pass Evaluation
Two days at world-class bucket-list destinations vs reciprocal three-day access at beloved regional powder sanctuaries.
Season Pass Overview
| Metric | Mountain Collective | Powder Alliance |
|---|---|---|
| Primary Operator | Mountain Collective (partner consortium) | Independent Coalition |
| Cataloged Mountain Destinations | 60 | 7 |
| Pass Products & Tiers | Adult (13+): $605, Teen (13-18): $485, Child (12 & Under): $205 | Home Mountain Season Pass: $599 - $899 |
| Holiday Blackout Options | Zero blackout dates. Complete access during Christmas, New Year, MLK, and Presidents Day weekends. | Most partner resorts restrict reciprocal ticket redemptions to Sunday through Friday, with holiday blackouts during Christmas week, MLK, and Presidents Day. |
| Notable Partner Resorts | Alta, Alta Badia, Alta Sierra Ski Resort, Altastenberg, Altayskiye Alpy | Bogus Basin, Castle Mountain Resort, Loveland Ski Area, Mission Ridge Ski & Board Resort, Sierra-at-Tahoe |
| Core Geographic Strength | NA icons commonly associated: Aspen Snowmass, Alta, Snowbird, Jackson Hole, Banff Sunshine, Lake Louise, Mammoth, Palisades Tahoe, Revelstoke, Sugarbush, and peers. Overlaps Ikon on many mountains; editorial compare should stress day counts, blackouts, and who buys MC vs full Ikon. Non-NA partners exist; Ski Flock focuses US+CA roster narrative. | Reciprocal season pass partnership offering three free or discounted days at 20+ premier independent mountain destinations across North America. |
Which Pass Should You Buy?
Choose Mountain Collective If
Premium multi-mountain pass built around limited days at iconic independents and destination resorts: often paired with Ikon shopping decisions.
Choose Powder Alliance If
Reciprocal season pass partnership offering three free or discounted days at 20+ premier independent mountain destinations across North America.
Pass Details

Bucket-List Touring Pass
3 days
Mountain Collective (partner consortium)
Mountain Collective
Two Days Each at 25+ World-Class Independent and Alterra Destinations
Price$605 - $659
Breakeven3 days
Roster60 Resorts
BlackoutsZero Blackouts

Reciprocal Independent Alliance
Included Free Benefit
Independent Coalition
Powder Alliance
Three Free Days Each at 20+ Premier Independent Mountain Destinations
PriceIncluded with Home Season Pass ($600 - $950)
BreakevenIncluded Free Benefit
Roster7 Resorts
BlackoutsHoliday Restricted