
Alterra Mountain Company
Pass A
Ikon Pass
175 Included Mountains
VS

Mountain Collective (partner consortium)
Pass B
Mountain Collective
60 Included Mountains
Head-to-Head Pass Evaluation
Direct shopping decision between unlimited regional skiing with partner days on Ikon vs a cost-effective 2-day-per-mountain touring pass.
Season Pass Overview
| Metric | Ikon Pass | Mountain Collective |
|---|---|---|
| Primary Operator | Alterra Mountain Company | Mountain Collective (partner consortium) |
| Cataloged Mountain Destinations | 175 | 60 |
| Pass Products & Tiers | Adult (23+): $1,249, Young Adult (13-22): $929, Child (5-12): $419, 4 & Under: $149 | Adult (13+): $605, Teen (13-18): $485, Child (12 & Under): $205 |
| Holiday Blackout Options | Zero blackout dates. Complete access every single day of the winter season across all participating resorts. | Zero blackout dates. Complete access during Christmas, New Year, MLK, and Presidents Day weekends. |
| Notable Partner Resorts | 3 Zinnen Dolomites, Alpe di Siusi / Seiser Alm, Alta, Alta Badia, Alyeska Resort | Alta, Alta Badia, Alta Sierra Ski Resort, Altastenberg, Altayskiye Alpy |
| Core Geographic Strength | US+CA marquee: Aspen Snowmass, Palisades Tahoe, Mammoth, Deer Valley, Alta/Snowbird (limited days), Brighton, Solitude, Jackson Hole (limited), Big Sky, Copper, Winter Park, Steamboat, Killington, Sugarbush, Stratton, Banff Sunshine / Lake Louise / Norquay, Revelstoke, Sun Peaks, Sunday River, Sugarloaf, Crystal, Schweitzer, Sun Valley, and more. Confirm days/blackouts per mountain each season. | NA icons commonly associated: Aspen Snowmass, Alta, Snowbird, Jackson Hole, Banff Sunshine, Lake Louise, Mammoth, Palisades Tahoe, Revelstoke, Sugarbush, and peers. Overlaps Ikon on many mountains; editorial compare should stress day counts, blackouts, and who buys MC vs full Ikon. Non-NA partners exist; Ski Flock focuses US+CA roster narrative. |
Which Pass Should You Buy?
Choose Ikon Pass If
Alterra destinations plus a deep partner roster: the main Epic rival for destination skiers shopping multi-mountain access.
Choose Mountain Collective If
Premium multi-mountain pass built around limited days at iconic independents and destination resorts: often paired with Ikon shopping decisions.
Pass Details

Premier Destination Pass
5 to 6 days
Alterra Mountain Company
Ikon Pass
Unlimited Alterra Destinations Plus 7 Days at World-Class Independent Icons
Price$1,249 - $1,359
Breakeven5 to 6 days
Roster175 Resorts
BlackoutsZero Blackouts

Bucket-List Touring Pass
3 days
Mountain Collective (partner consortium)
Mountain Collective
Two Days Each at 25+ World-Class Independent and Alterra Destinations
Price$605 - $659
Breakeven3 days
Roster60 Resorts
BlackoutsZero Blackouts