
Maine
Mountain A
Sugarloaf
2,820' Vert1,240 Acres

Maine
Mountain B
Sunday River
2,340' Vert884 Acres
VS
Editorial Rivalry Analysis
Maine winter heavyweights: Sugarloaf single-cone above-treeline snowfields and vertical vs Sunday River eight interconnected peaks and snowmaking power.
Key Mountain Metrics
| Metric | Sugarloaf | Sunday River |
|---|---|---|
| Country | US | US |
| State / Province | Maine | Maine |
| Base Town / Village | Sugarloaf | Sunday River |
| Skiable Acreage | 1,240 | 884 |
| Vertical Drop | 2,820' | 2,340' |
| Summit Elevation | 4,237' | 3,150' |
| Base Elevation | 1,417' | 810' |
| Total Lifts | 15 | 20 |
| Season Pass Access | Ikon Pass, Ikon Base, Mountain Collective, New England Pass | Ikon Pass, Epic Pass, Ikon Base, Mountain Collective, New England Pass |
| Mountain Character | expert, quiet | family-friendly, intermediate |
Which Mountain Should You Choose?
Choose Sugarloaf If
Big East vertical; Ikon.
Choose Sunday River If
Boyne East; Ikon.