
Vermont
Mountain A
Mount Snow
1,700' Vert600 Acres

Vermont
Mountain B
Stratton
2,003' Vert670 Acres
VS
Editorial Rivalry Analysis
Southern Vermont weekenders: Mount Snow world-class Carinthia terrain parks vs Stratton high-speed village lifts and groomer culture.
Key Mountain Metrics
| Metric | Mount Snow | Stratton |
|---|---|---|
| Country | US | US |
| State / Province | Vermont | Vermont |
| Base Town / Village | Mount Snow | Stratton |
| Skiable Acreage | 600 | 670 |
| Vertical Drop | 1,700' | 2,003' |
| Summit Elevation | 3,600' | 3,875' |
| Base Elevation | 1,900' | 1,872' |
| Total Lifts | 19 | 11 |
| Season Pass Access | Epic Pass, Epic Local, Ikon Pass | Ikon Pass, Ikon Base |
| Mountain Character | family-friendly, beginner, apres | family-friendly, luxury, apres |
Which Mountain Should You Choose?
Choose Mount Snow If
Epic southern VT; completes VT Epic set with Stowe/Okemo.
Choose Stratton If
Ikon southern VT.