
California
Mountain A
Kirkwood
2,000' Vert2,300 Acres

California
Mountain B
Palisades Tahoe
2,850' Vert6,000 Acres
VS
Editorial Rivalry Analysis
Sierra Nevada expert terrain heavyweights: Olympic Valley cliffs and KT-22 vs Kirkwood legendary cornice drops and deep backcountry-style bowls.
Key Mountain Metrics
| Metric | Kirkwood | Palisades Tahoe |
|---|---|---|
| Country | US | US |
| State / Province | California | California |
| Base Town / Village | Kirkwood | Palisades Tahoe |
| Skiable Acreage | 2,300 | 6,000 |
| Vertical Drop | 2,000' | 2,850' |
| Summit Elevation | 9,800' | 9,050' |
| Base Elevation | 7,800' | 6,200' |
| Total Lifts | 15 | 42 |
| Season Pass Access | Epic Pass | Ikon Pass, Mountain Collective, Ikon Base |
| Mountain Character | expert, powder, quiet | expert, apres, intermediate |
Which Mountain Should You Choose?
Choose Kirkwood If
Tahoe Epic steeps / snow pocket.
Choose Palisades Tahoe If
Former Squaw Valley + Alpine Meadows: one ticketed resort entity; Olympic Valley + Alpine = zones in terrain notes, not separate URLs.