
Vermont
Mountain A
Killington
3,050' Vert1,509 Acres

Vermont
Mountain B
Okemo
2,200' Vert667 Acres
VS
Editorial Rivalry Analysis
Central Vermont winter battle: The Beast of the East multi-peak expanse and nightlife vs Okemo impeccably groomed cruisers and family comfort.
Key Mountain Metrics
| Metric | Killington | Okemo |
|---|---|---|
| Country | US | US |
| State / Province | Vermont | Vermont |
| Base Town / Village | Killington | Okemo |
| Skiable Acreage | 1,509 | 667 |
| Vertical Drop | 3,050' | 2,200' |
| Summit Elevation | 4,241' | 3,344' |
| Base Elevation | 1,165' | 1,144' |
| Total Lifts | 22 | 20 |
| Season Pass Access | Ikon Pass, Ikon Base | Epic Pass, Epic Local |
| Mountain Character | apres, intermediate | family-friendly, beginner |
Which Mountain Should You Choose?
Choose Killington If
East’s big mountain; Ikon.
Choose Okemo If
Epic family mountain.