
Wyoming
Mountain A
Jackson Hole
4,139' Vert2,500 Acres

Idaho
Mountain B
Sun Valley
3,400' Vert2,054 Acres
VS
Editorial Rivalry Analysis
Iconic Western heritage giants: Sun Valley pitch-perfect continuous fall lines and sunshine vs Jackson Hole steep chutes and deep Wyoming powder.
Key Mountain Metrics
| Metric | Jackson Hole | Sun Valley |
|---|---|---|
| Country | US | US |
| State / Province | Wyoming | Idaho |
| Base Town / Village | Jackson Hole | Sun Valley |
| Skiable Acreage | 2,500 | 2,054 |
| Vertical Drop | 4,139' | 3,400' |
| Summit Elevation | 10,450' | 9,150' |
| Base Elevation | 6,311' | 5,750' |
| Total Lifts | 13 | 18 |
| Season Pass Access | Ikon Pass, Mountain Collective | Ikon Pass, Epic Pass, Mountain Collective, Ikon Base |
| Mountain Character | expert, powder, luxury | luxury, quiet, intermediate |
Which Mountain Should You Choose?
Choose Jackson Hole If
Limited Ikon days + MC typical; tram + steeps icon.
Choose Sun Valley If
Historic luxury destination; Ikon. destination_slugs empty for state hub TBD: still Band A; may add idaho destination in Band B IA.