
California
Mountain A
Heavenly
3,502' Vert4,800 Acres

California
Mountain B
Palisades Tahoe
2,850' Vert6,000 Acres
VS
Editorial Rivalry Analysis
Tahoe basin Epic vs Ikon flagships : South Shore vs Olympic Valley.
Key Mountain Metrics
| Metric | Heavenly | Palisades Tahoe |
|---|---|---|
| Country | US | US |
| State / Province | California | California |
| Base Town / Village | Heavenly | Palisades Tahoe |
| Skiable Acreage | 4,800 | 6,000 |
| Vertical Drop | 3,502' | 2,850' |
| Summit Elevation | 10,067' | 9,050' |
| Base Elevation | 6,565' | 6,200' |
| Total Lifts | 28 | 42 |
| Season Pass Access | Epic Pass, Epic Local | Ikon Pass, Mountain Collective, Ikon Base |
| Mountain Character | apres, intermediate, luxury | expert, apres, intermediate |
Which Mountain Should You Choose?
Choose Heavenly If
Tahoe South Shore Epic; straddles CA/NV: country=US, region lake-tahoe.
Choose Palisades Tahoe If
Former Squaw Valley + Alpine Meadows: one ticketed resort entity; Olympic Valley + Alpine = zones in terrain notes, not separate URLs.