
British Columbia
Mountain A
Cypress Mountain
2,010' Vert600 Acres

British Columbia
Mountain B
Grouse Mountain
1,250' Vert212 Acres
VS
Editorial Rivalry Analysis
Vancouver North Shore local duel: Cypress expansive terrain and cross-country network vs Grouse Mountain city skyline views and Skyride access.
Key Mountain Metrics
| Metric | Cypress Mountain | Grouse Mountain |
|---|---|---|
| Country | CA | CA |
| State / Province | British Columbia | British Columbia |
| Base Town / Village | Cypress Mountain | Grouse Mountain |
| Skiable Acreage | 600 | 212 |
| Vertical Drop | 2,010' | 1,250' |
| Summit Elevation | 4,724' | 4,100' |
| Base Elevation | 2,723' | 2,850' |
| Total Lifts | 6 | 5 |
| Season Pass Access | Ikon Pass, Ikon Base | Indy Pass |
| Mountain Character | Alpine | Alpine |
Which Mountain Should You Choose?
Choose Cypress Mountain If
Cypress Mountain in British Columbia, CA
Choose Grouse Mountain If
Grouse Mountain in British Columbia, CA