
Washington
Mountain A
Crystal Mountain
3,100' Vert2,600 Acres

Washington
Mountain B
Stevens Pass
1,784' Vert1,125 Acres
VS
Editorial Rivalry Analysis
Washington Cascades showdown: Crystal Mountain Mt Rainier views and gondola-accessed bowls vs Stevens Pass rugged Mill Valley powder laps.
Key Mountain Metrics
| Metric | Crystal Mountain | Stevens Pass |
|---|---|---|
| Country | US | US |
| State / Province | Washington | Washington |
| Base Town / Village | Crystal Mountain | Stevens Pass |
| Skiable Acreage | 2,600 | 1,125 |
| Vertical Drop | 3,100' | 1,784' |
| Summit Elevation | 7,012' | 5,845' |
| Base Elevation | 3,912' | 4,061' |
| Total Lifts | 11 | 10 |
| Season Pass Access | Ikon Pass | Epic Pass, Epic Local |
| Mountain Character | expert, powder | Alpine |
Which Mountain Should You Choose?
Choose Crystal Mountain If
WA Cascades; Ikon; Rainier views narrative.
Choose Stevens Pass If
Stevens Pass in Washington, US