
Vail Resorts
Pass A
Epic Pass
97 Included Mountains
VS

Indy Pass
Pass B
Indy Pass
170 Included Mountains
Head-to-Head Pass Evaluation
Corporate mega-resort network with high-speed infrastructure vs an independent ski area coalition celebrating authentic, grassroots mountain culture.
Season Pass Overview
| Metric | Epic Pass | Indy Pass |
|---|---|---|
| Primary Operator | Vail Resorts | Indy Pass |
| Cataloged Mountain Destinations | 97 | 170 |
| Pass Products & Tiers | Adult (13+): $982, Child (5-12): $501, Tot (4 & Under): Free / Nominal | Indy Base Pass (Adult): $349, Indy+ Pass (Adult): $449, Indy Kids (Under 13): $199 |
| Holiday Blackout Options | Zero blackout dates. Ski any day of the season including Thanksgiving, Christmas, New Year, Martin Luther King Jr. Day, and Presidents Day weekends. | Standard Indy Pass has holiday blackouts at roughly 20% of partner mountains during Christmas week, MLK, and Presidents Day weekends. The Indy+ tier has zero blackouts. |
| Notable Partner Resorts | 4 Vallées – Verbier/La Tzoumaz/Nendaz/Veysonnaz/Thyon, Afton Alps, Andermatt Gemsstock, Andermatt Nätschen-Gütsch, Andermatt-Sedrun-Disentis | 49 Degrees North Mountain Resort, Antelope Butte Mountain, Antoine Mountain, Aomori Spring Ski Resort, Apex Mountain Resort |
| Core Geographic Strength | US+CA core: Colorado (Vail, Beaver Creek, Breck, Keystone, Crested Butte), Utah (Park City), Tahoe (Heavenly, Northstar, Kirkwood), Whistler Blackcomb, Vermont (Stowe, Okemo, Mount Snow), Québec (Tremblant), plus East/Midwest partners. Europe/Australia exist on the pass but Ski Flock v1 inventory and editorial stay US+CA. | Ski Flock v1 seeds only selective Indy notables with search gravity (e.g. Powder Mountain, Whitefish, Jay Peak, Taos): depth over 300 thin stubs. Full Indy network is Band B/C later; do not factory every Indy hill on day one. |
Which Pass Should You Buy?
Choose Epic Pass If
Unlimited and tiered access across the Vail Resorts ecosystem plus partner mountains: the largest single-operator NA ski network.
Choose Indy Pass If
Independents network: two days each at a large roster of smaller and mid-size hills; value play vs Epic/Ikon destination networks.
Pass Details

Flagship Mega-Pass
4 to 5 days
Vail Resorts
Epic Pass
Unlimited Access Across 40+ Corporate Flagships and Global Partners
Price$982 - $1,047
Breakeven4 to 5 days
Roster97 Resorts
BlackoutsZero Blackouts

Independent Coalition Pass
2 to 3 days
Indy Pass
Indy Pass
Two Days Each at 180+ Independent, Authentic Mountain Gems
Price$349 - $399
Breakeven2 to 3 days
Roster170 Resorts
BlackoutsHoliday Restricted