
Vail Resorts
Pass A
Epic Pass
97 Included Mountains
VS

Vail Resorts
Pass B
Epic Local Pass
97 Included Mountains
Head-to-Head Pass Evaluation
Full Epic Pass vs Epic Local: deciding if unlimited skiing at Vail, Beaver Creek, and Whistler Blackcomb plus zero holiday blackouts justifies the price difference.
Season Pass Overview
| Metric | Epic Pass | Epic Local Pass |
|---|---|---|
| Primary Operator | Vail Resorts | Vail Resorts |
| Cataloged Mountain Destinations | 97 | 97 |
| Pass Products & Tiers | Adult (13+): $982, Child (5-12): $501, Tot (4 & Under): Free / Nominal | Adult (19+): $731Teen (13-18): $591Child (5-12): $380 |
| Holiday Blackout Options | Zero blackout dates. Ski any day of the season including Thanksgiving, Christmas, New Year, Martin Luther King Jr. Day, and Presidents Day weekends. | Blackout dates apply at Vail, Beaver Creek, Whistler Blackcomb, Park City, Heavenly, Northstar, Kirkwood, and Stowe: late November (Thanksgiving), late December through New Year, mid-January (MLK), and mid-February (Presidents Day). |
| Notable Partner Resorts | 4 Vallées – Verbier/La Tzoumaz/Nendaz/Veysonnaz/Thyon, Afton Alps, Andermatt Gemsstock, Andermatt Nätschen-Gütsch, Andermatt-Sedrun-Disentis | 4 Vallées – Verbier/La Tzoumaz/Nendaz/Veysonnaz/Thyon, Afton Alps, Andermatt Gemsstock, Andermatt Nätschen-Gütsch, Andermatt-Sedrun-Disentis |
| Core Geographic Strength | US+CA core: Colorado (Vail, Beaver Creek, Breck, Keystone, Crested Butte), Utah (Park City), Tahoe (Heavenly, Northstar, Kirkwood), Whistler Blackcomb, Vermont (Stowe, Okemo, Mount Snow), Québec (Tremblant), plus East/Midwest partners. Europe/Australia exist on the pass but Ski Flock v1 inventory and editorial stay US+CA. | Discounted multi-resort pass offering unlimited skiing at Breckenridge, Keystone, Crested Butte, and regional hills, with 10 holiday-restricted days at Vail, Beaver Creek, and Whistler Blackcomb. |
Which Pass Should You Buy?
Choose Epic Pass If
Unlimited and tiered access across the Vail Resorts ecosystem plus partner mountains: the largest single-operator NA ski network.
Choose Epic Local Pass If
Discounted multi-resort pass offering unlimited skiing at Breckenridge, Keystone, Crested Butte, and regional hills, with 10 holiday-restricted days at Vail, Beaver Creek, and Whistler Blackcomb.
Pass Details

Flagship Mega-Pass
4 to 5 days
Vail Resorts
Epic Pass
Unlimited Access Across 40+ Corporate Flagships and Global Partners
Price$982 - $1,047
Breakeven4 to 5 days
Roster97 Resorts
BlackoutsZero Blackouts

Mid-Tier Value Pass
3 to 4 days
Vail Resorts
Epic Local Pass
Sub-$800 Multi-Resort Skiing with 10 Days at Colorado and BC Flagships
Price$731 - $778
Breakeven3 to 4 days
Roster97 Resorts
BlackoutsHoliday Restricted