
Vail Resorts
Pass A
Epic Local Pass
97 Included Mountains
VS

Alterra Mountain Company
Pass B
Ikon Base Pass
175 Included Mountains
Head-to-Head Pass Evaluation
The premier mid-tier showdown: comparing North America most popular sub-$1,000 season passes on holiday blackouts, day limits, and regional mountains.
Season Pass Overview
| Metric | Epic Local Pass | Ikon Base Pass |
|---|---|---|
| Primary Operator | Vail Resorts | Alterra Mountain Company |
| Cataloged Mountain Destinations | 97 | 175 |
| Pass Products & Tiers | Adult (19+): $731Teen (13-18): $591Child (5-12): $380 | Adult (23+): $869Base Plus Upgrade: +$250Child (5-12): $299 |
| Holiday Blackout Options | Blackout dates apply at Vail, Beaver Creek, Whistler Blackcomb, Park City, Heavenly, Northstar, Kirkwood, and Stowe: late November (Thanksgiving), late December through New Year, mid-January (MLK), and mid-February (Presidents Day). | Holiday blackouts apply at all partner resorts: December 26 to 31, January 18 to 19, and February 15 to 16. |
| Notable Partner Resorts | 4 Vallées – Verbier/La Tzoumaz/Nendaz/Veysonnaz/Thyon, Afton Alps, Andermatt Gemsstock, Andermatt Nätschen-Gütsch, Andermatt-Sedrun-Disentis | 3 Zinnen Dolomites, Alpe di Siusi / Seiser Alm, Alta, Alta Badia, Alyeska Resort |
| Core Geographic Strength | Discounted multi-resort pass offering unlimited skiing at Breckenridge, Keystone, Crested Butte, and regional hills, with 10 holiday-restricted days at Vail, Beaver Creek, and Whistler Blackcomb. | Value-tier multi-mountain pass featuring unlimited access at 14 destinations, 5 days each at 36 partner resorts, and peak holiday blackout dates. |
Which Pass Should You Buy?
Choose Epic Local Pass If
Discounted multi-resort pass offering unlimited skiing at Breckenridge, Keystone, Crested Butte, and regional hills, with 10 holiday-restricted days at Vail, Beaver Creek, and Whistler Blackcomb.
Choose Ikon Base Pass If
Value-tier multi-mountain pass featuring unlimited access at 14 destinations, 5 days each at 36 partner resorts, and peak holiday blackout dates.
Pass Details

Mid-Tier Value Pass
3 to 4 days
Vail Resorts
Epic Local Pass
Sub-$800 Multi-Resort Skiing with 10 Days at Colorado and BC Flagships
Price$731 - $778
Breakeven3 to 4 days
Roster97 Resorts
BlackoutsHoliday Restricted

Value Destination Pass
4 to 5 days
Alterra Mountain Company
Ikon Base Pass
Unlimited Alterra Mountains with 5 Days at 36 Partner Resorts
Price$869 - $969
Breakeven4 to 5 days
Roster175 Resorts
BlackoutsHoliday Restricted